
Download the Malleable iron fittings catalogue
Hereafter you can find some simple tables with prices and packaging of the products. Below each picture group you will find the link that opens the respective table.
Once you check the price list contact us immediately in order to take advantage of our special offers and of the great quality of our products.

In black: price raw articles (black) |
In blue: price zinc-coated articles |
In grey: packaging for EE fittings |
In red: packaging for MD fittings |

Fig. 90R – Elbow 90°FF | |||||
3/8×1/4 | 1/2×1/4 | 1/2×3/8 | 3/4×1/4 | 3/4×3/8 | 3/4×1/2 |
4,10 4,95 200/300 | 4,95 6,10 150/200 | 2,90 3,60 150/200 | 5,40 6,70 100/ | 4,70 5,95 100/120 | 3,45 4,05 100/120 |
1×3/8 | 1×1/2 | 1×3/4 | 1 1/4×1/2 | 1 1/4×3/4 | 1 1/4×1 |
5,90 7,00 150/ | 4,55 5,90 150/120 | 5,05 6,20 100/120 | 7,75 9,40 80/ 90 | 10,25 12,70 80/ 90 | 8,10 10,10 70/ 70 |
1 1/2×1/2 | 1 1/2×3/4 | 1 1/2×1 | 1 1/2×1 1/4 | 2×1/2 | 2×3/4 |
11,55 14,35 80/ 80 | 12,55 15,55 70/ 70 | 11,60 14,75 60/ 60 | 13,00 16,10 50/ 50 | 16,00 20,10 55/ 54 | 18,35 22,50 50/ 50 |
2×1 | 2×1 1/4 | 2×1 1/2 | 2 1/2×1 1/2 | 2 1/2×2 | 3×1 1/2 |
20,50 25,50 50/ 40 | 21,95 27,65 40/ 30 | 20,85 25,95 35/ 30 | 41,00 51,35 23/ | 52,80 62,85 23/ 16 | 71,30 85,70 20/ |
3×2 | 3×2 1/2 | ||||
75,00 90,15 16/ 10 | 79,00 94,55 15/ 8 |

Fig. 92R – Elbow 90°MF | |||||
1/2×3/8 | 3/4×1/2 | 1×3/4 | |||
6,35 7,85 150/160 | 7,15 9,00 80/100 | 9,45 11,70 120/ 80 |
Fig. 130R – T type Fitting 90°FFF Reduced | |||||
3/8×1/4×3/8 | 3/8×1/2×3/8 | 1/2×1/4×1/2 | 1/2×3/8×3/8 | 1/2×3/8×1/2 | 1/2×1/2×3/8 |
6,50 8,20 120/120 | 4,95 6,10 100/ | 5,10 6,50 100/100 | 4,75 5,95 100/100 | 4,20 5,05 100/100 | 4,60 5,95 100/100 |
1/2×3/4×1/2 | 1/2x1x1/2 | 3/4×1/4×3/4 | 3/4×3/8×1/2 | 3/4×3/8×3/4 | 3/4×1/2×1/2 |
4,55 5,75 70/ 70 | 10,00 12,65 100/100 | 7,00 8,70 60/ 70 | 5,30 6,75 60/ | 5,00 6,20 60/ 70 | 4,10 5,05 60/ 70 |
3/4×1/2×3/4 | 3/4×3/4×1/2 | 3/4x1x3/4 | 1×3/8×1 | 1×1/2×1/2 | 1×1/2×3/4 |
3,75 4,70 60/ 70 | 4,75 6,00 50/ 70 | 8,00 9,75 100/ 80 | 8,35 10,55 100/ 80 | 8,60 10,65 120/100 | 6,05 7,55 120/ 80 |
1×1/2×1 | 1×3/4×1/2 | 1×3/4×3/4 | 1×3/4×3/4 | 1x1x1/2 | 1x1x3/4 |
4,95 6,15 100/ 60 | 7,75 9,65 120/ 80 | 6,15 7,70 80/ 60 | 5,35 6,60 80/ 60 | 6,45 8,10 80/ 60 | 7,05 8,90 70/ 60 |
1×1 1/4×1 | 1×1 1/2×1 | 1 1/4×3/8×1 1/4 | 1 1/4×1/2×1 | 1 1/4×1/2×1 1/4 | 1 1/4×3/4×3/4 |
12,20 15,40 50/ 50 | 15,20 19,30 30/ 40 | 12,10 15,20 60/ 60 | 9,65 12,00 50/ 60 | 8,20 10,30 60/ 60 | 12,35 15,50 50/ 60 |
1 1/4×3/4×1 | 1 1/4×3/4×1 1/4 | 1 1/4x1x1 | 1 1/4x1x1 1/4 | 1 1/4×1 1/4×1/2 | 1 1/4×1 1/4×3/4 |
11,30 14,00 50/ 60 | 8,90 10,90 50/ 50 | 11,00 13,70 50/ | 9,75 12,15 50/ 50 | 15,85 / 40 | 14,75 18,45 50/ 40 |
1 1/4×1 1/4×1 | 1 1/4x 1 1/2×1 1/4 | 1 1/4x2x1 1/4 | 1 1/2×1/2×3/4 | 1 1/2×1/2×1 1/4 | 1 1/2×1/2×1 1/2 |
12,20 15,55 40/ 40 | 19,15 24,20 30/ 40 | 23,10 29,05 35/ | 20,80 26,25 35/ | 16,05 / 40 | 11,00 13,85 40/ 40 |
1 1/2×3/4×1 1/2 | 1 1/2x1x3/4 | 1 1/2x1x1 | 1 1/2x1x1 1/4 | 1 1/2x1x1 1/2 | 1 1/2×1 1/4×1 1/4 |
11,85 15,00 40/ 40 | 12,85 16,40 30/ | 14,85 18,65 50/ 40 | 14,60 18,35 40/ 40 | 12,90 16,20 30/ 40 | 17,85 22,75 40/ 30 |
1 1/2×1 1/4×1 1/2 | 1 1/2×1 1/2×1/2 | 1 1/2×1 1/2×3/4 | 1 1/2×1 1/2×1 | 1 1/2×1 1/2×1 1/4 | 1 1/2x2x1 1/2 |
17,45 22,05 30/ 30 | 23,30 /30 | 26,25 / 30 | 25,85 0/ 30 | 21,30 26,75 30/ 30 | 24,05 30,35 20/ 20 |
2×1/2×1 1/2 | 2×1/2×2 | 2×3/4×2 | 2x1x2 | 2×1 1/4×1 1/4 | 2×1 1/4×2 |
25,15 / 32 | 16,15 20,45 30/ 30 | 21,00 26,60 30/ 24 | 16,55 20,65 20/ 24 | 30,80 / 20 | 21,00 26,60 20/ 24 |
2×1 1/2×1 1/2 | 2×1 1/2×2 | 2x2x1/2 | 2x2x3/4 | 2x2x1 | 2×2 1/2×2 |
25,50 32,10 15/ 24 | 24,65 30,65 20/ 24 | 50,80 / 24 | 32,60 / 24 | 31,30 / 24 | 48,90 61,90 15/ |
2x3x2 | 2 1/2×1/2×2 1/2 | 2 1/2×3/4×2 1/2 | 2 1/2x1x2 1/2 | 2 1/2×1 1/4×2 1/2 | 2 1/2×1 1/2×2 1/2 |
60,00 74,40 / 8 | 76,25 / 16 | 35,40 44,05 20/ 16 | 33,35 42,20 20/ 16 | 45,70 57,95 15/ 12 | 39,90 50,45 15/ 12 |
2 1/2x2x2 | 2 1/2x2x2 1/2 | 3x1x3 | 3×1 1/4×3 | 3×1 1/2×3 | 3x2x3 |
70,65 / 15 | 44,90 56,75 15/ 15 | 57,30 69,20 10/ 12 | 65,90 79,50 10/ | 66,05 79,75 10/ 12 | 61,35 74,10 8/ 12 |
3×2 1/2×3 | 4×1 1/4×4 | 4×1 1/2x4td> | 4x2x4 | 4×2 1/2×4 | 4x3x4 |
69,15 87,65 8/ 8 | 83,75 108,00 4/ | 91,75 113,90 4/ 4 | 108,05 130,55 4/ 4 | 126,00 166,75 4/ 4 | 104,15 138,80 4/ 4 |
Fig. 180R – Cross FFFF | |||||
1/2×3/8×1/2×3/8 | 3/4×3/8×3/4×3/8 | 3/4×1/2×1/2×1/2 | 3/4×1/2×3/4×1/2 | 1×1/2x1x1/2 | 1×3/4x1x3/4 |
10,80 13,80 60/ | 10,45 13,80 50/ | 10,70 13,28 50/ | 10,25 12,80 50/ | 20,40 25,70 60/ | 20,40 25,70 60/ |
1 1/4×1/2×1 1/4×1/2 | 1 1/2×3/4×1 1/2×3/4 | 2×3/4x2x3/4 | |||
22,80 28,50 30/ | 24,60 29,90 25/ | 25,20 31,25 15/ |
Fig. 240 – Reducing sleeve FF | |||||
3/8×1/4 | 1/2×1/4 | 1/2×3/8 | 3/4×3/8 | 3/4×1/2 | 1×1/4 |
2,95 3,80 250/300 | 3,15 3,95 200/250 | 2,75 3,25 200/250 | 3,60 4,60 100/120 | 3,00 3,85 100/120 | 6,80 8,20 180/140 |
1×3/8 | 1×1/2 | 1×3/4 | 1 1/4×3/8 | 1 1/4×1/2 | 1 1/4×3/4 |
5,05 6,35 190/140 | 3,90 4,85 180/140 | 3,50 4,40 150/140 | 9,00 11,35 100/ | 7,15 9,30 100/120 | 6,45 8,20 100/120 |
1 1/4×1 | 1 1/2×1/2 | 1 1/2×3/4 | 1 1/2×1 | 1 1/2×1 1/4 | 2×1/2 |
6,35 7,95 100/100 | 11,45 14,35 85/100 | 10,00 12,70 85/ 90 | 7,75 9,65 80/ 90 | 8,40 10,65 75/ 70 | 15,85 19,90 50/ 50 |
2×3/4 | 2×1 | 2×1 1/4 | 2×1 1/2 | 2 1/2×3/4 | 2 1/2×1/2 |
16,50 20,65 50/ 50 | 14,90 19,00 50/ 50 | 13,40 16,80 50/ 40 | 12,65 15,90 40/ 40 | 37,85 / 40 | 37,85 / 40 |
2 1/2×1 | 2 1/2×1 1/4 | 2 1/2×1 1/2 | 2 1/2×2 | 3×1 | 3×1 1/4 |
29,95 37,85 30/ 40 | 33,15 41,85 30/ 40 | 40,00 50,65 25/ 40 | 34,65 43,00 25/ 24 | 45,10 59,30 25/ 24 | 42,70 55,55 25/ 24 |
3×1 1/2 | 3×2 | 3×2 1/2 | 4×1 1/2 | 4×2 | 4×2 1/2 |
36,70 46,40 25/ 24 | 53,65 67,80 25/ 28 | 61,15 77,15 20/ 20 | 100,85 126,05 15/ | 92,65 117,30 15/ 12 | 97,00 122,60 15/ 12 |
4×3 | |||||
99,30 125,80 15/ 12 |
Fig. 241 – Riduction FM | |||||
1/4×1/8 | 3/8×1/8 | 3/8×1/4 | 1/2×1/4 | 1/2×3/8 | 3/4×1/4 |
3,20 /500 | 3,25 /500 | 1,95 2,50 400/500 | 1,55 1,95 300/450 | 1,45 1,95 300/450 | 2,85 3,55 200/250 |
3/4×3/8 | 3/4×1/2 | 1×1/4 | 1×3/8 | 1×1/2 | 1×3/4 |
2,20 2,70 200/250 | 1,55 2,10 200/250 | 5,10 /180 | 3,60 4,45 200/180 | 2,30 2,95 220/180 | 2,10 2,75 250/180 |
1 1/4×3/8 | 1 1/4×1/2 | 1 1/4×3/4 | 1 1/4×1 | 1 1/2×1/2 | 1 1/2×3/4 |
6,45 8,20 100/120 | 4,20 4,95 100/120 | 3,55 4,40 120/140 | 2,70 3,25 150/180 | 5,15 6,55 90/ 90 | 5,90 7,25 90/100 |
1 1/2×1 | 1 1/2×1 1/4 | 2×1/2 | 2×3/4 | 2×1 | 2×1 1/4 |
3,90 4,85 100/110 | 4,00 4,95 150/150 | 10,45 13,20 60/ 60 | 10,35 13,05 55/ 60 | 8,50 10,70 55/ 56 | 8,10 10,20 60/ 60 |
2×1 1/2 | 2 1/2×1/2 | 2 1/2×3/4 | 2 1/2×1 | 2 1/2×1 1/4 | 2 1/2×1 1/2 |
7,25 9,15 80/ 60 | 31,80 / 48 | 31,50 / 36 | 16,90 21,05 40/ 40 | 19,40 24,35 36/ 36 | 18,50 23,05 36/ 36 |
2 1/2×2 | 3×1 | 3×1 1/4 | 3×1 1/2 | 3×2 | 3×2 1/2 |
13,95 17,60 45/ 48 | 26,15 33,00 24/ 24 | 26,15 33,00 30/ 24 | 24,40 30,60 27/ 24 | 18,30 22,70 26/ 24 | 20,65 25,70 30/ 32 |
4×1 | 4×1 1/4 | 4×1 1/2 | 4×2 | 4×2 1/2 | 4×3 |
45,05 58,05 15/ | 45,75 58,95 15/ | 45,75 58,95 15/ | 52,25 66,10 15/ 12 | 38,80 49,20 13/ 12 | 37,20 47,20 15/ 16 |
<
Fig. 245 – Reducing Nipple MM | |||||
3/8×1/4 | 1/2×1/4 | 1/2×3/8 | 3/4×3/8 | 3/4×1/2 | 1×3/8 |
3,00 3,95 250/360 | 4,20 4,95 200/280 | 3,60 4,55 150/280 | 6,50 8,15 150/160 | 3,25 4,00 150/160 | 7,05 8,40 180/ |
1×1/2 | 1×3/4 | 1 1/4×1/2 | 1 1/4×3/4 | 1 1/4×1 | 1 1/2×1/2 |
6,35 8,05 150/120 | 3,60 4,55 180/140 | 9,80 12,35 100/100 | 8,50 10,50 100/100 | 5,95 7,25 100/ 70 | 10,10 12,20 80/ 90 |
1 1/2×3/4 | 1 1/2×1 | 1 1/2×1 1/4 | 2×1/2 | 2×3/4 | 2×1 |
8,50 10,65 80/ 90 | 13,40 16,95 80/ 90 | 7,20 9,15 60/ 80 | 15,55 18,70 50/ 50 | 15,30 18,40 50/ 50 | 12,10 15,25 50/ 50 |
2×1 1/4 | 2×1 1/2 | 2 1/2×1 | 2 1/2×1 1/4 | 2 1/2×1 1/2 | 2 1/2×2 |
15,20 19,00 45/ 50 | 13,75 17,35 45/ 50 | 20,70 24,70 34/ | 22,60 28,15 33/ 30 | 19,95 25,05 32/ 30 | 33,45 41,65 35/ 30 |
3×2 | 3×2 1/2 | 4×3 | |||
40,60 51,30 20/ 20 | 53,20 67,35 20/ 20 | 126,45 / 10 |
Fig. 246 – Reducing sleeve MF | |||||
3/8×1/4 | 1/2×1/4 | 1/2×3/8 | 3/4×3/8 | 3/4×1/2 | 1×1/2 |
2,75 3,45 200/280 | 3,75 4,60 200/280 | 2,95 3,65 120/280 | 5,00 6,20 80/160 | 3,15 3,95 100/160 | 4,90 6,05 150/160 |
1×3/4 | 1 1/4×1/2 | 1 1/4×3/4 | 1 1/4×1 | 1 1/2×3/4 | 1 1/2×1 |
5,05 6,40 150/140 | 9,20 11,50 100/100 | 15,55 /100 | 5,85 7,10 95/100 | 13,20 / 80 | 11,00 13,70 80/ 80 |
1 1/2×1 1/4 | 2×3/4 | 2×1 | 2×1 1/4 | 2×1 1/2 | 2 1/2×1 1/2 |
9,65 12,00 70/ 80 | 23,00 / 50 | 23,00 / 50 | 15,45 19,40 50/ 50 | 16,15 20,45 50/ 50 | 42,35 / 30 |
2 1/2×2 | 3×2 | 3×2 1/2 | |||
33,35 / 30 | 48,60 / 20 | 59,55 / 20 |